How to Level Blue Rank Deep Rock Galactic
This page is possibly not up to date.
Experience is an essential element of progression in Deep Rock Galactic. Level ups will unlock the ability to purchases Upgrades and Vanity items, allowing players to attempt greater challenges with new or improved abilities and equipment.
Mission Objectives [ ]
- Completing the primary/secondary objective of a mission will give experience, both are affected by Hazard Bonus.
Other ways to obtain XP [ ]
Hostiles Killed - 1 XP gained per enemy killed by the team. This is not affected by Hazard Bonus.
Mined Minerals - XP gained from all deposited minerals. This value can be calculated with the following table below. Only Tyrant Shard and Data Cell are affected by Hazard Bonus.
| Resource | XP each | |
|---|---|---|
| Regular | | 2 |
| | 2 | |
| Crafting Material | | 4 |
| | 4 | |
| | 4 | |
| | 4 | |
| | 4 | |
| | 4 | |
| Primary Resources (Stash) | | 2 |
| Primary Resources (Carried) | | 50 |
| | 60 | |
| Secondary Resources (Stash) | | 2 |
| | 2 | |
| | 6 | |
| | 6 | |
| | 6 | |
| | 6 | |
| Secondary Resources (Carried) | | 6 |
| Miscellaneous | | 0 |
| | 2 | |
| | 350 | |
| | 500 | |
| | 4000 | |
Note: Mineral values are always rounded down before XP calculations. The calculated XP is rounded down as well.
Player Rank [ ]
Your progress as a player is also tracked at the top right of the screen on the Player Badge, the blue gem which shows your name and player rank in title and number form, as well as your current credit balance. You rank up each time the blue gem fills all three of its sections up, and one section fills up each time you gain a level with one of the four classes or promoting a character. In one playthrough, the maximum level is 33.
Prestige Assignments are unlocked at Rank 5, 20, 30, 40, 50, 60, 70, 80, and 100.
The player rank titles are as follows:
| | Title |
|---|---|
| 1 | Greenbeard |
| 2 | Rock Hauler |
| 3 | Cave Runner |
| 4 | Stone Breaker |
| 5 | Pit Delver |
| 6-7 | Rookie Miner |
| 8-9 | Authorized Miner |
| 10-11 | Senior Miner |
| 12-13 | Professional Miner |
| 14-15 | Veteran Miner |
| 16-17 | Expert Miner |
| 18-20 | Elite Miner |
| 21-23 | Supreme Miner |
| 24-26 | Master Miner |
| 27-30 | Epic Miner |
| 31-35 | Legendary Miner |
| 36-40 | Mythic Miner |
| 41-45 | Stone Guard |
| 46-50 | Honor Guard |
| 51-55 | Iron Guard |
| 56-60 | Giant Guard |
| 61-65 | Night Carver |
| 66-70 | Longbeard |
| 71-75 | Gilded Master |
| 76+ | Lord of the Deep |
Required Experience Per Level [ ]
The required experience for each level is increased as player characters level up. The max level for characters is 25 as of Update 19.
The shown Experience value is the Experience needed at that level to reach the next.
| Level | Experience To Next Level | Total Required Experience | Percent towards Promotion |
|---|---|---|---|
| 1 | 3,000 | 0 | 0% |
| 2 | 4,000 | 3,000 | 0.95% |
| 3 | 5,000 | 7,000 | 2.22% |
| 4 | 6,000 | 12,000 | 3.81% |
| 5 | 7,000 | 18,000 | 5.71% |
| 6 | 8,000 | 25,000 | 7.94% |
| 7 | 9,000 | 33,000 | 10.48% |
| 8 | 10,000 | 42,000 | 13.33% |
| 9 | 11,000 | 52,000 | 16.51% |
| 10 | 12,000 | 63,000 | 20.00% |
| 11 | 13,000 | 75,000 | 23.81% |
| 12 | 14,000 | 88,000 | 27.94% |
| 13 | 15,000 | 102,000 | 32.38% |
| 14 | 15,500 | 117,000 | 37.14% |
| 15 | 16,000 | 132,500 | 42.06% |
| 16 | 16,500 | 148,500 | 47.14% |
| 17 | 17,000 | 165,000 | 52.38% |
| 18 | 17,500 | 182,000 | 57.78% |
| 19 | 18,000 | 199,500 | 63.33% |
| 20 | 18,500 | 217,500 | 69.05% |
| 21 | 19,000 | 236,000 | 74.92% |
| 22 | 19,500 | 255,000 | 80.95% |
| 23 | 20,000 | 274,500 | 87.14% |
| 24 | 20,500 | 294,500 | 93.49% |
| 25 | N/A | 315,000 | 100% |
| The features of Deep Rock Galactic | |
|---|---|
| Mechanics | Space Rig • Hoxxes • Resources • Creatures • Missions • Mutators • Hazard Bonus • Deep Dives • Machine Events • Data Cell Common Misconceptions • Health • Difficulty Scaling • Creature Armor • Swarms • Accuracy • Area Damage • Ricochet • Status Effects • Fear • Temperature |
| Player | Dwarves • Equipment • Perks & Milestones • Assignments • Performance Pass • Experience • Promotion • Accessory Shop • Armor / Pickaxe / Weapon Skins |
| Other | Achievements • Downloadable Content • Controls • Movement • Heads-up display • Update History • Multiplayer • Old and Unused Content |
Source: https://deeprockgalactic.fandom.com/wiki/Experience
Postar um comentário for "How to Level Blue Rank Deep Rock Galactic"